Monitor and track followup agent activities and status changes
| ID | Chat ID | Thread ID | Group ID | Group | Status | Tag | Time Diff (min) | AI Close | Created | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 4461 | T94S2WRAWM | T94S2WRAXM | 910 | American Homes | CLOSED | Blank130 | 2 | false | Feb 02, 2026 03:13 | |
| 4460 | T94S2VPXK2 | T94S2VPXL2 | 910 | American Homes | CLOSED | Blank130 | 2 | false | Feb 02, 2026 03:05 | |
| 4459 | T94S2VNKMO | T94S2VNKNO | 910 | American Homes | CLOSED | Blank130 | 2 | false | Feb 02, 2026 02:57 | |
| 4458 | T94S2UIHC9 | T94S2UIHD9 | 910 | American Homes | CLOSED | Blank130 | 2 | false | Feb 02, 2026 02:34 | |
| 4457 | T94S2R2QWR | T94S2R2QXR | 4372 | Transhine | CLOSED | Blank130 | 2 | false | Feb 02, 2026 01:35 | |
| 4456 | T94S1QXVUT | T94S1QXVVT | 910 | American Homes | CLOSED | Blank130 | 2 | false | Feb 02, 2026 01:17 | |
| 4455 | T94S1POE3Z | T94S1POE4Z | 3781 | US Property Group | CLOSED | sales440 | 7 | true | Feb 02, 2026 00:57 | |
| 4454 | T94S1POE3Z | T94S1POE4Z | 3781 | US Property Group | 120 | follow_up_sent_90s | 2 | true | Feb 02, 2026 00:52 | |
| 4453 | T94S1POE3Z | T94S1POE4Z | 3781 | US Property Group | 50 | follow_up_sent_50s | 1 | true | Feb 02, 2026 00:51 | |
| 4452 | T94S1POE3Z | T94S1POE4Z | 3781 | US Property Group | 50 | follow_up_sent_50s | 1 | true | Feb 02, 2026 00:48 | |
| 4451 | T94S1POE3Z | T94S1POE4Z | 3781 | US Property Group | 120 | follow_up_sent_90s | 2 | true | Feb 02, 2026 00:47 | |
| 4450 | T94S1POE3Z | T94S1POE4Z | 3781 | US Property Group | 50 | follow_up_sent_50s | 1 | true | Feb 02, 2026 00:46 | |
| 4449 | T94S1PNEYM | T94S1PNEZM | 3781 | US Property Group | CLOSED | Potential Buyer//Not Converted130 | 2 | false | Feb 02, 2026 00:46 | |
| 4448 | T94S1PNEYM | T94S1PNEZM | 3781 | US Property Group | 50 | follow_up_sent_50s | 1 | true | Feb 02, 2026 00:43 | |
| 4447 | T94S0MWIEJ | T94S0MWIFJ | 4061 | Trusted Homebuyers | CLOSED | Blank130 | 2 | false | Feb 01, 2026 23:42 | |
| 4446 | T93SZJS7HQ | T93SZJS7IQ | 3781 | US Property Group | CLOSED | Blank440 | 7 | true | Feb 01, 2026 22:36 | |
| 4445 | T93SZJS7HQ | T93SZJS7IQ | 3781 | US Property Group | 120 | follow_up_sent_90s | 2 | true | Feb 01, 2026 22:31 | |
| 4444 | T93SZJS7HQ | T93SZJS7IQ | 3781 | US Property Group | 50 | follow_up_sent_50s | 1 | true | Feb 01, 2026 22:30 | |
| 4443 | T93SXEYYBI | T93SXEYYCI | 4001 | Landmark Home Solutions | CLOSED | sales130 | 2 | false | Feb 01, 2026 21:08 | |
| 4442 | T93SXEYYBI | T93SXEYYCI | 4001 | Landmark Home Solutions | 120 | follow_up_sent_90s | 2 | true | Feb 01, 2026 21:07 | |
| 4441 | T93SXEYYBI | T93SXEYYCI | 4001 | Landmark Home Solutions | 50 | follow_up_sent_50s | 1 | true | Feb 01, 2026 21:06 | |
| 4440 | T93SXEYYBI | T93SXEYYCI | 4001 | Landmark Home Solutions | 50 | follow_up_sent_50s | 1 | true | Feb 01, 2026 21:00 | |
| 4439 | T93SXEYYBI | T93SXEYYCI | 4001 | Landmark Home Solutions | 50 | follow_up_sent_50s | 1 | true | Feb 01, 2026 20:59 | |
| 4438 | T93SXEYYBI | T93SXEYYCI | 4001 | Landmark Home Solutions | 50 | follow_up_sent_50s | 1 | true | Feb 01, 2026 20:57 | |
| 4437 | T93SXDBOQO | T93SXDBORO | 3769 | Laurel Buys Houses | CLOSED | sales130 | 2 | false | Feb 01, 2026 20:35 | |
| 4436 | T93SXDBOQO | T93SXDBORO | 3769 | Laurel Buys Houses | 120 | follow_up_sent_90s | 2 | true | Feb 01, 2026 20:33 | |
| 4435 | T93SXDBOQO | T93SXDBORO | 3769 | Laurel Buys Houses | 50 | follow_up_sent_50s | 1 | true | Feb 01, 2026 20:32 | |
| 4434 | T93SWCSC6E | T93SWCSC7E | 3786 | Sincere Home Buyers | CLOSED | sales130 | 2 | false | Feb 01, 2026 20:12 | |
| 4433 | T93SWCSC6E | T93SWCSC7E | 3786 | Sincere Home Buyers | 50 | follow_up_sent_50s | 1 | true | Feb 01, 2026 20:07 | |
| 4432 | T93SWCSC6E | T93SWCSC7E | 3786 | Sincere Home Buyers | 50 | follow_up_sent_50s | 1 | true | Feb 01, 2026 20:04 | |
| 4431 | T93SWCSC6E | T93SWCSC7E | 3786 | Sincere Home Buyers | 50 | follow_up_sent_50s | 1 | true | Feb 01, 2026 20:03 | |
| 4430 | T93SWBJS74 | T93SWBJS84 | 3935 | LPI Home Buyers | CLOSED | Blank130 | 3 | false | Feb 01, 2026 19:51 | |
| 4429 | T93SWBJS74 | T93SWBJS84 | 3935 | LPI Home Buyers | 120 | follow_up_sent_90s | 2 | true | Feb 01, 2026 19:50 | |
| 4428 | T93SWBJS74 | T93SWBJS84 | 3935 | LPI Home Buyers | 50 | follow_up_sent_50s | 1 | true | Feb 01, 2026 19:49 | |
| 4427 | T93SWA0KKH | T93SWA0KLH | 3786 | Sincere Home Buyers | CLOSED | Blank130 | 2 | false | Feb 01, 2026 19:24 | |
| 4426 | T93SVAXC9N | T93SVAXCAN | 3935 | LPI Home Buyers | CLOSED | Blank130 | 2 | false | Feb 01, 2026 19:19 | |
| 4425 | T93SVAXC9N | T93SVAXCAN | 3935 | LPI Home Buyers | 50 | follow_up_sent_50s | 1 | true | Feb 01, 2026 19:18 | |
| 4424 | T93SV9LLMQ | T93SV9LLNQ | 910 | American Homes | CLOSED | Blank130 | 2 | false | Feb 01, 2026 19:03 | |
| 4423 | T93ST24U4L | T93ST24U5L | 3103 | Mow Hair Salon | CLOSED | Potential Buyer//Not Converted440 | 7 | true | Feb 01, 2026 16:43 | |
| 4422 | T93ST24U4L | T93ST24U5L | 3103 | Mow Hair Salon | 120 | follow_up_sent_90s | 2 | true | Feb 01, 2026 16:38 | |
| 4421 | T93ST24U4L | T93ST24U5L | 3103 | Mow Hair Salon | 50 | follow_up_sent_50s | 1 | true | Feb 01, 2026 16:37 | |
| 4420 | T93ST20KZF | T93ST21K0F | 3103 | Mow Hair Salon | CLOSED | sales130 | 2 | false | Feb 01, 2026 16:33 | |
| 4419 | T93ST20KZF | T93ST21K0F | 3103 | Mow Hair Salon | 50 | follow_up_sent_50s | 1 | true | Feb 01, 2026 16:32 | |
| 4418 | T93SS1QPZV | T93SS1RP0V | 3644 | The Carpet Guys | CLOSED | sales130 | 2 | false | Feb 01, 2026 16:20 | |
| 4417 | T93SS1QPZV | T93SS1RP0V | 3644 | The Carpet Guys | 50 | follow_up_sent_50s | 1 | true | Feb 01, 2026 16:19 | |
| 4416 | T93RPTYC50 | T93RPTYC60 | 3781 | US Property Group | CLOSED | Blank130 | 2 | false | Feb 01, 2026 13:11 | |
| 4415 | T90G3W8SFN | T93RPR813V | 1002 | Onder Law | CLOSED | Blank130 | 2 | false | Feb 01, 2026 12:23 | |
| 4414 | T93RNLORPI | T93RNLORQI | 4061 | Trusted Homebuyers | CLOSED | Blank130 | 2 | false | Feb 01, 2026 10:31 | |
| 4413 | T93RNLORPI | T93RNLORQI | 4061 | Trusted Homebuyers | 120 | follow_up_sent_90s | 2 | true | Feb 01, 2026 10:28 | |
| 4412 | T93RNLORPI | T93RNLORQI | 4061 | Trusted Homebuyers | 50 | follow_up_sent_50s | 1 | true | Feb 01, 2026 10:27 | |
| 4411 | T93RMJR0BS | T93RMJR0CS | 3781 | US Property Group | CLOSED | sales130 | 2 | false | Feb 01, 2026 09:31 | |
| 4410 | T93RMJR0BS | T93RMJR0CS | 3781 | US Property Group | 120 | follow_up_sent_90s | 2 | true | Feb 01, 2026 09:31 | |
| 4409 | T93RMJS3MK | T93RMJS3NK | 910 | American Homes | CLOSED | Blank130 | 2 | false | Feb 01, 2026 09:31 | |
| 4408 | T93RMIPV1N | T93RMIPV2N | 3781 | US Property Group | CLOSED | Blank440 | 7 | true | Feb 01, 2026 09:31 | |
| 4407 | T93RMJS3MK | T93RMJS3NK | 910 | American Homes | 120 | follow_up_sent_90s | 2 | true | Feb 01, 2026 09:30 | |
| 4406 | T93RMJR0BS | T93RMJR0CS | 3781 | US Property Group | 50 | follow_up_sent_50s | 1 | true | Feb 01, 2026 09:30 | |
| 4405 | T93RMJS3MK | T93RMJS3NK | 910 | American Homes | 50 | follow_up_sent_50s | 1 | true | Feb 01, 2026 09:29 | |
| 4404 | T62ZLVQ4IV | T93RMIPXPC | 3103 | Mow Hair Salon | CLOSED | Blank130 | 2 | false | Feb 01, 2026 09:27 | |
| 4403 | T93RMIPV1N | T93RMIPV2N | 3781 | US Property Group | 120 | follow_up_sent_90s | 2 | true | Feb 01, 2026 09:26 | |
| 4402 | T93RMIPV1N | T93RMIPV2N | 3781 | US Property Group | 50 | follow_up_sent_50s | 1 | true | Feb 01, 2026 09:24 | |
| 4401 | T93RMH6QPT | T93RMH6QQT | 910 | American Homes | CLOSED | Blank440 | 7 | true | Feb 01, 2026 09:06 | |
| 4400 | T93RMH6QPT | T93RMH6QQT | 910 | American Homes | 120 | follow_up_sent_90s | 2 | true | Feb 01, 2026 09:01 | |
| 4399 | T93RMH6QPT | T93RMH6QQT | 910 | American Homes | 50 | follow_up_sent_50s | 1 | true | Feb 01, 2026 09:00 | |
| 4398 | T93RLFRXG5 | T93RLGS1HM | 910 | American Homes | CLOSED | Blank130 | 2 | false | Feb 01, 2026 08:26 | |
| 4397 | T93RLFRV1M | T93RLFRV2M | 910 | American Homes | CLOSED | sales130 | 2 | false | Feb 01, 2026 08:22 | |
| 4396 | T93RLFRXG5 | T93RLFRXH5 | 910 | American Homes | CLOSED | Blank130 | 2 | false | Feb 01, 2026 08:22 | |
| 4395 | T93RLFRV1M | T93RLFRV2M | 910 | American Homes | 50 | follow_up_sent_50s | 1 | true | Feb 01, 2026 08:20 | |
| 4394 | T93RKBOA83 | T93RKBRPJK | 910 | American Homes | CLOSED | sales130 | 3 | false | Feb 01, 2026 06:54 | |
| 4393 | T93RKBOA83 | T93RKBRPJK | 910 | American Homes | 120 | follow_up_sent_90s | 2 | true | Feb 01, 2026 06:53 | |
| 4392 | T93RKBOA83 | T93RKBRPJK | 910 | American Homes | 50 | follow_up_sent_50s | 1 | true | Feb 01, 2026 06:52 | |
| 4391 | T93RKBOA83 | T93RKBOA93 | 910 | American Homes | CLOSED | Potential Buyer//Not Converted440 | 7 | true | Feb 01, 2026 06:47 | |
| 4390 | T93RKBOA83 | T93RKBOA93 | 910 | American Homes | 120 | follow_up_sent_90s | 2 | true | Feb 01, 2026 06:42 | |
| 4389 | T93RKBOA83 | T93RKBOA93 | 910 | American Homes | 50 | follow_up_sent_50s | 1 | true | Feb 01, 2026 06:41 | |
| 4388 | T93RK88LPU | T93RK88LQU | 3786 | Sincere Home Buyers | CLOSED | Potential Buyer//Not Converted440 | 7 | true | Feb 01, 2026 05:52 | |
| 4387 | T93RK88LPU | T93RK88LQU | 3786 | Sincere Home Buyers | 120 | follow_up_sent_90s | 2 | true | Feb 01, 2026 05:47 | |
| 4386 | T93RK88LPU | T93RK88LQU | 3786 | Sincere Home Buyers | 50 | follow_up_sent_50s | 1 | true | Feb 01, 2026 05:46 | |
| 4385 | T93RK88LPU | T93RK88LQU | 3786 | Sincere Home Buyers | 50 | follow_up_sent_50s | 1 | true | Feb 01, 2026 05:45 | |
| 4384 | T93RK87A3M | T93RK87A4M | 3781 | US Property Group | CLOSED | sales130 | 2 | false | Feb 01, 2026 05:41 | |
| 4383 | T93RK87A3M | T93RK87A4M | 3781 | US Property Group | 50 | follow_up_sent_50s | 1 | true | Feb 01, 2026 05:38 | |
| 4382 | T93RJ4OKGR | T93RJ5UQ4M | 4001 | Landmark Home Solutions | CLOSED | sales130 | 2 | false | Feb 01, 2026 04:50 | |
| 4381 | T93RJ4OKGR | T93RJ5UQ4M | 4001 | Landmark Home Solutions | 120 | follow_up_sent_90s | 2 | true | Feb 01, 2026 04:49 | |
| 4380 | T93RJ4OKGR | T93RJ5UQ4M | 4001 | Landmark Home Solutions | 50 | follow_up_sent_50s | 1 | true | Feb 01, 2026 04:48 | |
| 4379 | T93RJ4OKGR | T93RJ5UQ4M | 4001 | Landmark Home Solutions | 50 | follow_up_sent_50s | 1 | true | Feb 01, 2026 04:44 | |
| 4378 | T93RJ4OKGR | T93RJ5UQ4M | 4001 | Landmark Home Solutions | 50 | follow_up_sent_50s | 1 | true | Feb 01, 2026 04:42 | |
| 4377 | T93RJ5R4BW | T93RJ5R4CW | 3769 | Laurel Buys Houses | CLOSED | sales130 | 2 | false | Feb 01, 2026 04:35 | |
| 4376 | T93RJ5R4BW | T93RJ5R4CW | 3769 | Laurel Buys Houses | 120 | follow_up_sent_90s | 2 | true | Feb 01, 2026 04:35 | |
| 4375 | T93RJ5R4BW | T93RJ5R4CW | 3769 | Laurel Buys Houses | 50 | follow_up_sent_50s | 1 | true | Feb 01, 2026 04:34 | |
| 4374 | T93RJ5R45R | T93RJ5R46R | 4061 | Trusted Homebuyers | CLOSED | Blank130 | 2 | false | Feb 01, 2026 04:31 | |
| 4373 | T93RJ4OKGR | T93RJ4OKHR | 4001 | Landmark Home Solutions | CLOSED | sales440 | 7 | true | Feb 01, 2026 04:30 | |
| 4372 | T93RJ5R4BW | T93RJ5R4CW | 3769 | Laurel Buys Houses | 50 | follow_up_sent_50s | 1 | true | Feb 01, 2026 04:30 | |
| 4371 | T93RJ5R4BW | T93RJ5R4CW | 3769 | Laurel Buys Houses | 50 | follow_up_sent_50s | 1 | true | Feb 01, 2026 04:28 | |
| 4370 | T93RJ4OOZA | T93RJ4PO0A | 3786 | Sincere Home Buyers | CLOSED | sales130 | 5 | false | Feb 01, 2026 04:25 | |
| 4369 | T93RJ4OKGR | T93RJ4OKHR | 4001 | Landmark Home Solutions | 120 | follow_up_sent_90s | 2 | true | Feb 01, 2026 04:25 | |
| 4368 | T93RJ4OKGR | T93RJ4OKHR | 4001 | Landmark Home Solutions | 50 | follow_up_sent_50s | 1 | true | Feb 01, 2026 04:23 | |
| 4367 | T93RJ4OOZA | T93RJ4PO0A | 3786 | Sincere Home Buyers | 120 | follow_up_sent_90s | 2 | true | Feb 01, 2026 04:22 | |
| 4366 | T93RJ4OOZA | T93RJ4PO0A | 3786 | Sincere Home Buyers | 50 | follow_up_sent_50s | 1 | true | Feb 01, 2026 04:21 | |
| 4365 | T93RJ3KQSW | T93RJ3KQTW | 3786 | Sincere Home Buyers | CLOSED | Potential Buyer//Not Converted130 | 2 | false | Feb 01, 2026 04:05 | |
| 4364 | T93RJ3KQSW | T93RJ3KQTW | 3786 | Sincere Home Buyers | 50 | follow_up_sent_50s | 1 | true | Feb 01, 2026 04:03 | |
| 4363 | T93RJ3KQSW | T93RJ3KQTW | 3786 | Sincere Home Buyers | 50 | follow_up_sent_50s | 1 | true | Feb 01, 2026 04:00 | |
| 4362 | T93RJ19FMI | T93RJ19FNI | 3750 | Diamond Equity Investments | CLOSED | Blank130 | 2 | false | Feb 01, 2026 03:09 | |
| 4361 | T93QIZU8DD | T93QIZU8ED | 3786 | Sincere Home Buyers | CLOSED | sales130 | 2 | false | Feb 01, 2026 02:27 | |
| 4360 | T93QIZU8DD | T93QIZU8ED | 3786 | Sincere Home Buyers | 50 | follow_up_sent_50s | 1 | true | Feb 01, 2026 02:24 | |
| 4359 | T93QIYPMR5 | T93QIYPMS5 | 910 | American Homes | CLOSED | sales130 | 2 | false | Feb 01, 2026 02:14 | |
| 4358 | T93QIYOE1O | T93QIYOE2O | 4372 | Transhine | CLOSED | sales440 | 7 | true | Feb 01, 2026 02:10 | |
| 4357 | T93QIYPMR5 | T93QIYPMS5 | 910 | American Homes | 50 | follow_up_sent_50s | 1 | true | Feb 01, 2026 02:10 | |
| 4356 | T93QIYPMR5 | T93QIYPMS5 | 910 | American Homes | 50 | follow_up_sent_50s | 1 | true | Feb 01, 2026 02:08 | |
| 4355 | T93QIYOE1O | T93QIYOE2O | 4372 | Transhine | 120 | follow_up_sent_90s | 2 | true | Feb 01, 2026 02:05 | |
| 4354 | T93QIYOE1O | T93QIYOE2O | 4372 | Transhine | 50 | follow_up_sent_50s | 1 | true | Feb 01, 2026 02:04 | |
| 4353 | T93QIW9PUC | T93QIW9PVC | 4061 | Trusted Homebuyers | CLOSED | Blank130 | 2 | false | Feb 01, 2026 01:27 | |
| 4352 | T80TCRDT12 | T93QHUQLN1 | 4001 | Landmark Home Solutions | CLOSED | sales440 | 7 | true | Feb 01, 2026 00:50 | |
| 4351 | T80TCRDT12 | T93QHUQLN1 | 4001 | Landmark Home Solutions | 120 | follow_up_sent_90s | 2 | true | Feb 01, 2026 00:45 | |
| 4350 | T80TCRDT12 | T93QHUQLN1 | 4001 | Landmark Home Solutions | 50 | follow_up_sent_50s | 1 | true | Feb 01, 2026 00:43 | |
| 4349 | T80TCRDT12 | T93QHUQLN1 | 4001 | Landmark Home Solutions | 120 | follow_up_sent_90s | 2 | true | Feb 01, 2026 00:42 | |
| 4348 | T80TCRDT12 | T93QHUQLN1 | 4001 | Landmark Home Solutions | 50 | follow_up_sent_50s | 1 | true | Feb 01, 2026 00:41 | |
| 4347 | T93QHUL1MC | T93QHUL1NC | 4372 | Transhine | CLOSED | Potential Buyer//Not Converted130 | 2 | false | Feb 01, 2026 00:32 | |
| 4346 | T93QHUL1MC | T93QHUL1NC | 4372 | Transhine | 120 | follow_up_sent_90s | 2 | true | Feb 01, 2026 00:32 | |
| 4345 | T93QHTKYNP | T93QHTKYOP | 4372 | Transhine | CLOSED | Potential Buyer//Not Converted130 | 2 | false | Feb 01, 2026 00:31 | |
| 4344 | T93QHUL1MC | T93QHUL1NC | 4372 | Transhine | 50 | follow_up_sent_50s | 1 | true | Feb 01, 2026 00:31 | |
| 4343 | T93QHUL1MC | T93QHUL1NC | 4372 | Transhine | 50 | follow_up_sent_50s | 1 | true | Feb 01, 2026 00:29 | |
| 4342 | T93QHTGI39 | T93QHTGI49 | 3769 | Laurel Buys Houses | CLOSED | sales130 | 2 | false | Feb 01, 2026 00:21 | |
| 4341 | T93QHS7OGO | T93QHS7OHO | 3781 | US Property Group | CLOSED | sales130 | 2 | false | Feb 01, 2026 00:07 | |
| 4340 | T93QHS7OGO | T93QHS7OHO | 3781 | US Property Group | 50 | follow_up_sent_50s | 1 | true | Jan 31, 2026 23:59 | |
| 4339 | T93QGRO7HB | T93QGSZ1H6 | 4315 | Montana DPHHS - New | CLOSED | Blank130 | 2 | false | Jan 31, 2026 23:51 | |
| 4338 | T93QGRO7HB | T93QGSZ1H6 | 4315 | Montana DPHHS - New | 50 | follow_up_sent_50s | 1 | true | Jan 31, 2026 23:46 | |
| 4337 | T93QGRO7HB | T93QGRO7IB | 4315 | Montana DPHHS - New | CLOSED | Blank130 | 2 | false | Jan 31, 2026 23:41 | |
| 4336 | T93QGRO7HB | T93QGRO7IB | 4315 | Montana DPHHS - New | 50 | follow_up_sent_50s | 1 | true | Jan 31, 2026 23:37 | |
| 4335 | T93QGRO7HB | T93QGRO7IB | 4315 | Montana DPHHS - New | 50 | follow_up_sent_50s | 1 | true | Jan 31, 2026 23:36 | |
| 4334 | T93QGRO7HB | T93QGRO7IB | 4315 | Montana DPHHS - New | 120 | follow_up_sent_90s | 2 | true | Jan 31, 2026 23:35 | |
| 4333 | T93QGRO7HB | T93QGRO7IB | 4315 | Montana DPHHS - New | 50 | follow_up_sent_50s | 1 | true | Jan 31, 2026 23:33 | |
| 4332 | T93QGRO7HB | T93QGRO7IB | 4315 | Montana DPHHS - New | 120 | follow_up_sent_90s | 2 | true | Jan 31, 2026 23:31 | |
| 4331 | T93QGRO7HB | T93QGRO7IB | 4315 | Montana DPHHS - New | 50 | follow_up_sent_50s | 1 | true | Jan 31, 2026 23:30 | |
| 4330 | T93QGRO7HB | T93QGRO7IB | 4315 | Montana DPHHS - New | 50 | follow_up_sent_50s | 1 | true | Jan 31, 2026 23:28 | |
| 4329 | T93QGRO7HB | T93QGRO7IB | 4315 | Montana DPHHS - New | 50 | follow_up_sent_50s | 1 | true | Jan 31, 2026 23:27 | |
| 4328 | T93QGQCA62 | T93QGQCA72 | 3786 | Sincere Home Buyers | CLOSED | Blank130 | 2 | false | Jan 31, 2026 23:08 | |
| 4327 | T93QGQCA62 | T93QGQCA72 | 3786 | Sincere Home Buyers | 50 | follow_up_sent_50s | 1 | true | Jan 31, 2026 23:07 | |
| 4326 | T93QFN7WR9 | T93QFN7WS9 | 3781 | US Property Group | CLOSED | sales440 | 7 | true | Jan 31, 2026 22:25 | |
| 4325 | T93QFN7WR9 | T93QFN7WS9 | 3781 | US Property Group | 120 | follow_up_sent_90s | 2 | true | Jan 31, 2026 22:20 | |
| 4324 | T93QFN7WR9 | T93QFN7WS9 | 3781 | US Property Group | 50 | follow_up_sent_50s | 1 | true | Jan 31, 2026 22:18 | |
| 4323 | T93QEMKNCR | T93QEMKNDR | 3137 | WMGB Home Improvement | CLOSED | sales130 | 2 | false | Jan 31, 2026 21:52 | |
| 4322 | T93QEMKNCR | T93QEMKNDR | 3137 | WMGB Home Improvement | 50 | follow_up_sent_50s | 1 | true | Jan 31, 2026 21:49 | |
| 4321 | T93QEMKNCR | T93QEMKNDR | 3137 | WMGB Home Improvement | 50 | follow_up_sent_50s | 1 | true | Jan 31, 2026 21:48 | |
| 4320 | T93QEL0Q67 | T93QEL0Q77 | 3137 | WMGB Home Improvement | CLOSED | sales130 | 2 | false | Jan 31, 2026 21:33 | |
| 4319 | T93QCJZNWO | T93QCJZNXO | 3786 | Sincere Home Buyers | CLOSED | sales440 | 7 | true | Jan 31, 2026 20:51 | |
| 4318 | T93QCJZNWO | T93QCJZNXO | 3786 | Sincere Home Buyers | 120 | follow_up_sent_90s | 2 | true | Jan 31, 2026 20:46 | |
| 4317 | T93QCJZNWO | T93QCJZNXO | 3786 | Sincere Home Buyers | 50 | follow_up_sent_50s | 1 | true | Jan 31, 2026 20:45 | |
| 4316 | T93QCIHLRG | T93QCIHLSG | 4001 | Landmark Home Solutions | CLOSED | Blank440 | 7 | true | Jan 31, 2026 20:32 | |
| 4315 | T93QCIHLRG | T93QCIHLSG | 4001 | Landmark Home Solutions | 120 | follow_up_sent_90s | 2 | true | Jan 31, 2026 20:27 | |
| 4314 | T93QCILSN4 | T93QCILSO4 | 910 | American Homes | CLOSED | Blank130 | 2 | false | Jan 31, 2026 20:26 | |
| 4313 | T93QCIHLRG | T93QCIHLSG | 4001 | Landmark Home Solutions | 50 | follow_up_sent_50s | 1 | true | Jan 31, 2026 20:25 | |
| 4312 | T93QCIHLRG | T93QCIHLSG | 4001 | Landmark Home Solutions | 50 | follow_up_sent_50s | 1 | true | Jan 31, 2026 20:24 | |
| 4311 | T93QCIHLRG | T93QCIHLSG | 4001 | Landmark Home Solutions | 120 | follow_up_sent_90s | 2 | true | Jan 31, 2026 20:22 | |
| 4310 | T93QCIHLRG | T93QCIHLSG | 4001 | Landmark Home Solutions | 50 | follow_up_sent_50s | 1 | true | Jan 31, 2026 20:21 | |
| 4309 | T93QBHN328 | T93QBHN338 | 910 | American Homes | CLOSED | Blank130 | 2 | false | Jan 31, 2026 19:49 | |
| 4308 | T93QBG867O | T93QBG868O | 3786 | Sincere Home Buyers | CLOSED | sales130 | 2 | false | Jan 31, 2026 19:32 | |
| 4307 | T93Q9CE44N | T93Q9CE45N | 910 | American Homes | CLOSED | Blank130 | 4 | false | Jan 31, 2026 18:05 | |
| 4306 | T93Q9CE44N | T93Q9CE45N | 910 | American Homes | 120 | follow_up_sent_90s | 2 | true | Jan 31, 2026 18:02 | |
| 4305 | T93Q9CE44N | T93Q9CE45N | 910 | American Homes | 50 | follow_up_sent_50s | 1 | true | Jan 31, 2026 18:01 | |
| 4304 | T93Q77VSFG | T93Q77VSGG | 4061 | Trusted Homebuyers | CLOSED | Blank130 | 2 | false | Jan 31, 2026 16:28 | |
| 4303 | T93Q626PQ7 | T93Q626PR7 | 4001 | Landmark Home Solutions | CLOSED | Blank130 | 2 | false | Jan 31, 2026 14:42 | |
| 4302 | T93Q626PQ7 | T93Q626PR7 | 4001 | Landmark Home Solutions | 50 | follow_up_sent_50s | 1 | true | Jan 31, 2026 14:41 | |
| 4301 | T93Q626PQ7 | T93Q626PR7 | 4001 | Landmark Home Solutions | 50 | follow_up_sent_50s | 1 | true | Jan 31, 2026 14:38 | |
| 4300 | T93P5ZBNFD | T93P5ZBNGD | 4035 | San Dimas Dental Care | CLOSED | Blank130 | 2 | false | Jan 31, 2026 13:33 | |
| 4299 | T8AM82KKI4 | T93P1OLP20 | 1002 | Onder Law | CLOSED | sales130 | 2 | false | Jan 31, 2026 09:39 | |
| 4298 | T8AM82KKI4 | T93P1OLP20 | 1002 | Onder Law | 50 | follow_up_sent_50s | 1 | true | Jan 31, 2026 09:35 | |
| 4297 | T93P0LUS26 | T93P0LUS36 | 3750 | Diamond Equity Investments | CLOSED | Blank130 | 2 | false | Jan 31, 2026 08:33 | |
| 4296 | T87B4EYD7E | T93P0KKPPO | 3644 | The Carpet Guys | CLOSED | Blank440 | 7 | true | Jan 31, 2026 08:16 | |
| 4295 | T87B4EYD7E | T93P0KKPPO | 3644 | The Carpet Guys | 120 | follow_up_sent_90s | 2 | true | Jan 31, 2026 08:11 | |
| 4294 | T87B4EYD7E | T93P0KKPPO | 3644 | The Carpet Guys | 50 | follow_up_sent_50s | 1 | true | Jan 31, 2026 08:10 | |
| 4293 | T93P0JDTCV | T93P0JDTDV | 3769 | Laurel Buys Houses | CLOSED | sales130 | 2 | false | Jan 31, 2026 08:01 | |
| 4292 | T93P0JDTCV | T93P0JDTDV | 3769 | Laurel Buys Houses | 50 | follow_up_sent_50s | 1 | true | Jan 31, 2026 08:00 | |
| 4291 | T93P0JDTCV | T93P0JDTDV | 3769 | Laurel Buys Houses | 120 | follow_up_sent_90s | 2 | true | Jan 31, 2026 07:55 | |
| 4290 | T93P0JDTCV | T93P0JDTDV | 3769 | Laurel Buys Houses | 50 | follow_up_sent_50s | 1 | true | Jan 31, 2026 07:54 | |
| 4289 | T93P0JDTCV | T93P0JDTDV | 3769 | Laurel Buys Houses | 50 | follow_up_sent_50s | 1 | true | Jan 31, 2026 07:52 | |
| 4288 | T93P0JDTCV | T93P0JDTDV | 3769 | Laurel Buys Houses | 50 | follow_up_sent_50s | 1 | true | Jan 31, 2026 07:50 | |
| 4287 | T92PZHYZ12 | T92PZHYZ22 | 3781 | US Property Group | CLOSED | Potential Buyer//Not Converted440 | 7 | true | Jan 31, 2026 07:17 | |
| 4286 | T92PZHYZ12 | T92PZHYZ22 | 3781 | US Property Group | 120 | follow_up_sent_90s | 2 | true | Jan 31, 2026 07:11 | |
| 4285 | T92PZHYZ12 | T92PZHYZ22 | 3781 | US Property Group | 50 | follow_up_sent_50s | 1 | true | Jan 31, 2026 07:10 | |
| 4284 | T92PZHR2ID | T92PZHR2JD | 3769 | Laurel Buys Houses | CLOSED | sales440 | 7 | true | Jan 31, 2026 07:04 | |
| 4283 | T92PZE8I8Z | T92PZHTA0D | 4525 | TN HomeBuyers - New | CLOSED | sales130 | 2 | false | Jan 31, 2026 07:02 | |
| 4282 | T92PZE8I8Z | T92PZHTA0D | 4525 | TN HomeBuyers - New | 50 | follow_up_sent_50s | 1 | true | Jan 31, 2026 06:59 | |
